Visitors: | Craig Blackstone (NIH-National Institute of Neurological Disorders and Stroke), Jonathon Nixon-Abell (Janelia), and Federica Riccio (ORISE) |
Janelia Host: | Jennifer Lippinott-Schwartz |
Project Title: | Understanding endoplasmic reticulum shape and function in neuronal health and disease |
Objective: |
To address how changes in ER shape impact neuronal cell function, cutting-edge imaging technologies will be employed to study ER in neurons from normal individuals and diseased patients with mutations in ER-shaping proteins (e.g., atlastins, reticulons and spastins) |
Visitors: | Tiago Branco (University College London) and A. Vanessa Stempel (MRC Laboratory of Molecular Biology) |
Janelia Host: | Scott Sternson |
Project Title: | Master regulators of ion channel gene expression |
Objective: |
To identify TFs that are deferentially expressed between fed and fasted state and that control the ion channel patterns unique to the fed and fasted states |
Visitors: | Ansgar Bueschges (University of Cologne) and Ryo Minegishi (Janelia) |
Janelia Host: | Barry Dickson |
Project Title: | Generation of cell-type-specific GAL4 driver lines for neurons of the Drosophila adult leg neuropil |
Objective: | To obtain intersectional driver lines specific for >90% of the cell types in the Drosophila leg neuropil |
Visitors: | Jianhua Cang (Princeton University) and Katharine Borges (Janelia) |
Janelia Host: | Na Ji |
Project Title: | Imaging developmental plasticity in the mouse visual cortex |
Objective: | To study how neurons, across different layers of visual cortex, change their response properties during ocular dominance plasticity and binocular matching |
Visitors: | Susu Chen (University College London) |
Janelia Host: | Karel Svoboda |
Project Title: | Elucidating the neural basis of active sensing in the cerebellar cortex |
Objective: | To investigate the neural mechanisms underlying active sensory processing in the cerebellum by studying the whisker system |
Visitors: | Maria Eugenia Chiappe and Mert Erginkaya (both of the Champalimaud Centre for the Unknown) |
Janelia Hosts: | Michael Reiser and Davi Bock |
Project Title: | (Whole Fly Brain Tracing Effort) The Lobula Plate Tangential cells: elucidating the feed-forward and feedback circuitry |
Objective: | To contribute to the effort to reconstruct the fly brain by focusing on the connections of HS cells with other neurons both within the lobula plate and outside of it (for example, at the inferior posterior slope) |
Visitors: | Itai Cohen (Cornell University), Michael Dickinson (California Institute of Technology), and Erica Ehrhardt (Janelia) |
Janelia Hosts: | Gwyneth Card, Wyatt Korff, and David Stern |
Project Title: | Generation of cell-type specific GAL4 driver lines for neurons in the Drosophila adult flight and haltere neuropil of the ventral nerve cord |
Objective: | To prepare and screen GAL4 driver lines that target individual cell-types of the Drosophila wing and haltere neuropil |
Visitors: | Andrew Dacks and Kaylynn Coates (both of West Virginia University) |
Janelia Host: | Davi Bock |
Project Title: | (Whole Fly Brain Tracing Effort) Mapping the synaptic input to the olfactory serotonergic system of Drosophila |
Objective: | To comprehensively characterize the input to an identified, widely projecting modulatory neuron in the brain of Drosophila |
Visitors: | Katharina Eichler (University of Konstanz), Stefanie Hampel (University of Puerto Rico), Andrew Seeds (University of Puerto Rico) |
Janelia Host: | Davi Bock |
Project Title: | (Whole Fly Brain Tracing Effort) Defining the synaptic connectivity within a neural circuit that produces persistent activity |
Objective: | To use the Full Adult Fly Brain (FAFB) dataset that was produced by Davi Bock’s group to define the synaptic connections among different neural classes within the antennal grooming circuit10 |
Visitors: | Gidon Felsen and Elizabeth Ann Stubblefield (both of University of Colorado School of Medicine) |
Janelia Host: | Joshua Dudman |
Project Title: | Control of midbrain motor output by the basal ganglia |
Objective: | To understand how the selection and initiation of orienting movements are related (or not related) to patterns of activity in the substantia nigra pars reticulata and superior colliculus |
Visitors: | Jan Funke (Institut de Robotica i Informatica Industrial (CSIC-UPC)) |
Janelia Host: | Stephan Saalfeld and Srini Turaga |
Project Title: | Automatic neural connectivity reconstruction from electron microscopy |
Objective: |
To work on the automatic neural connectivity reconstruction |
Visitor: | Hiro Furukawa (Cold Spring Harbor Laboratory) |
Janelia Host: | Nikolaus Grigorieff |
Project Title: | Structural analysis of neuroreceptor ion channels by cryo-EM |
Objective: | To analyze the protein structure of the NMDA receptor ion channel representing the open state by single particle electron cryo-microscopy |
Visitors: | Vincent Hakim (Centre National de la Recherche Scientifique (CNRS)) |
Janelia Hosts: | Sandro Romani |
Project Title: | The role of synaptic plasticity in shaping neural circuit dynamics |
Objective: | To determine the discriminating features of the different modes of learning of neural network dynamics |
Visitor: | Keren Haroush (Harvard Medical School/ MGH) |
Janelia Hosts: | Karel Svoboda |
Project Title: | Novel decoding approaches for simultaneous population recordings during complex interactions |
Objective: | To use animal models of social interaction, principles of game theory, multiple simultaneous population electrophysiological recordings across distributed networks and advanced modeling techniques to systematically study and characterize the unique neuronal underpinnings of complex social behavior |
Visitor: | Stephen Hinshaw (Harvard Medical School) |
Janelia Host: | Nikolaus Grigorieff |
Project Title: | Structural investigation of kinetochore assembly by cryo-EM |
Objective: |
To visualize the foundation of the eukaryotic chromosome segregation apparatus |
Visitor: | Niklas Hoffmann (Johns Hopkins University) |
Janelia Host: | Nikolaus Grigorieff |
Project Title: | Molecular structure and chromatin interactions of the SAGA complex |
Objective: |
To obtain a detailed molecular mechanism of SAGA's sequential mode of gene activation, thereby addressing for the first time how SAGA's multiple chromatin interactions orchestrate transcription of mRNAs |
Visitors: | Kei Ito (The University of Tokyo), Jens Goldammer (The University of Cologne), and Masayoshi Ito (The University of Tokyo) |
Janelia Host: | Gerry Rubin |
Project Title: | Mapping and analyzing neurons in the terra incognita regions of the Drosophila brain |
Objective: | To analyze neurons located in unexplored areas of the Drosophila brain |
Visitors: | Gregory Jefferis (MRC Laboratory of Molecular Biology) |
Janelia Host: | Gerry Rubin |
Project Title: | Mapping the lateral horn of Drosophila |
Objective: | To provide major insights into the structure and function of the lateral horn and its role in innate and learned behaviour |
Visitors: |
Azusa Kamikouchi and Hyunsoo Kim (both of Nagoya University) |
Janelia Host: | Davi Bock |
Project Title: | (Whole Fly Brain Tracing Effort) The connectome of the auditory neural circuits in the fly brain |
Objective: | To reconstruct the auditory neural circuit (at the primary and secondary neurons level) at the resolution of the electron microscopy (EM); serial thin sections of the fly brain will be analyzed to map all the synapses along the trajectory of primary and secondary auditory neurons |
Visitors: | Artur Kania, Farin Bourojeni, and Robert Roome (all of the Institut de recherches cliniques de Montreal) |
Janelia Host: | Adam Hantman |
Project Title: | Molecular profiling of spinofugal neurons |
Objective: | To identify molecular markers of SPN neurons, we propose an unbiased screen for genes expressed in adult SPN neurons, to be carried out by neuronal labeling via brain targets, single neuron isolation from the spinal cord, their RNA sequencing, followed by bioinformatic analysis based on unsupervised clustering methods |
Visitor: | Iljung Sam Kwak (University of California San Diego) |
Janelia Host: | Kristin Branson |
Project Title: | Human-in-the-loop behavior clustering |
Objective: | To develop software usable by researchers in many fields across biology for discovering behavior structure in large video data sets |
Visitors: | Nuo Li (Baylor College of Medicine), Liu (Dave) Liu (Baylor College of Medicine), and Xiao-Jing Wang (NYU) |
Janelia Hosts: | Shaul Druckmann and Karel Svoboda |
Project Title: | Multi-regional analysis of neural dynamics underlying memory-guided behavior |
Objective: |
To obtain a comprehensive description of behavior-related activity across the mouse brain |
Visitor: | Timothee Lionnet (NYU) |
Janelia Host: | Luke Lavis |
Project Title: | Fluorescent labels for low-background, high-resolution imaging of DNA and RNA in cells and tissue |
Objective: | To develop fluorescent labels for low-background, high-resolution imaging of DNA and RNA in cells and tissue |
Visitors: | Matthieu Louis and Ajinkya Deogade (both of University of California, Santa Barbara) |
Janelia Host: | Vivek Jayaraman |
Project Title: | Sensorimotor integration directing larval chemotaxis in idealized and semi-naturalistic sensory conditions |
Objective: | To clarify the neural basis of odor coding and orientation behavior in the fruit fly larva |
Visitor: | Aaron Milstein (Stanford School of Medicine) |
Janelia Hosts: | Sandro Romani and Nelson Spruston |
Project Title: | Modeling the acquisition and maintenance of spatial representations in hippocampal circuits |
Objective: | To solve some of the long-standing puzzles in hippocampal circuit function |
Visitors: | Ricardo Mostany and Rebecca Voglewede (both of the Tulane University School of Medicine) |
Janelia Host: | Jeff Magee |
Project Title: | Cortical plasticity during learning |
Objective: | To correlate dendritic activity and morphological changes induced by behavior |
Visitors: | Sacha Nelson (Brandeis University), Anton Schulmann (Janelia), and Ken Sugino (Janelia) |
Janelia Host: | Adam Hantman |
Project Title: | Bioinformatic analyses of mammalian neuronal gene expression |
Objective: | To work on the regulation and biological significance of differential gene expression across mouse neuronal cell types |
Visitors: | Ondrej Novak, Josef Syka, and Ondrej Zelenka (all of the Czech Academy of Sciences) |
Janelia Host: | Karel Svoboda |
Project Title: | Neocortical microcircuits using two-photon microscopy |
Objective: | To learn the most-cutting edge aspects of two-photon microscopy |
Visitor: | Tomoko Ohyama (McGill University) |
Janelia Hosts: | Albert Cardona and Marta Zlatic |
Project Title: | Changes in circuit motif during evolution of a species specific behavior |
Objective: | To understand the relationship between the evolution of neural circuits and that of behavior by extending these analyses to related Drosophila species |
Visitors: | Periklis Pantazis (ETH-Zurich) and Lluc Rullan Sabater (ETH-Zurich) |
Janelia Host: | Eric Schreiter |
Project Title: | (Whole Fly Brain Tracing Effort) Tracing of the newly identified Serotonergic Projection Neuron (SPN) and identification of its inputs in the adult EM data set |
Objective: | To describe SPN inputs neurons in the adult Drosophila brain |
Visitors: | Pierre-Yves Placais and Thomas Preat (both of the CNRS) |
Janelia Host: | Davi Bock |
Project Title: | Bioinformatic analyses of mammalian neuronal gene expression |
Objective: | To work on the regulation and biological significance of differential gene expression across mouse neuronal cell types |
Visitor: | Kristin Scott (University of California Berkeley) |
Janelia Hosts: | Barry Dickson and Stephen Huston |
Project Title: | Generation of cell-type specific GAL4 driver lines for neurons in the Drosophila adult suboesophageal ganglion |
Objective: | To create cell-type specific driver lines for most (>90%) of the SOG cell types, and to integrate light-level anatomical data with structural connectivity data from electron microscopy, data from behavioral perturbation experiments, and data from functional connectivity experiments into a preliminary working model for SOG function at cellular resolution |
Visitor: | David Shepherd (Bangor University) |
Janelia Hosts: | Wyatt Korff and James Truman |
Project Title: | Development of Hemilineage Tools for Studying Neurons of the Adult Drosophila CNS. |
Objective: | To make highly specific driver lines to analyze the function of the interneuron clusters in the VNS |
Visitor: | Divya Sitaraman (University of San Diego) |
Janelia Host: | Gerry Rubin |
Project Title: | Neuronal circuits underlying sleep and arousal in Drosophila |
Objective: | To identify the neural circuits that are important for sleep and arousal in Drosophila |
Visitor: | Masashi Tanimoto (Nagoya University) |
Janelia Host: | Misha Ahrens and Minoru Koyama |
Project Title: | Systematic characterization of descending neurons in larval zebrafish |
Objective: | To yield currently missing neurophysiological data that are crucial for a mechanistic understanding of descending motor system, the critical node of sensorimotor transformation in the nervous system |
Visitor: | Roland Heinz Strauss (Johannes Gutenberg University Mainz) |
Janelia Host: | Gerry Rubin |
Project Title: | In-depth analysis of gap crossing and gait analysis using the novel sparse lines |
Objective: | To continue the established collaboration with the Rubin lab on the work related to gap crossing |
Visitors: | John Tuthill and Chenghao Chen (both of University of Washington) |
Janelia Hosts: | Kristin Branson, Gwyneth Card and Barry Dickson |
Project Title: | Genetic dissection of somatosensory neural circuits in the Drosophila ventral nerve cord |
Objective: | To build genetic driver lines that will provide access to the majority (>75%) of the second-order somatosensory neurons of the fly VNC |
Visitor: | Liangqi Xie (HHMI/University of California, Berkeley) |
Janelia Host: | Xie Liu |
Project Title: | Single molecule imaging of pluripotency enhanceosome dynamics and gene activity in single pluripotent cells |
Objective: | To extract quantitative relationships between gene expression kinetics, TF dynamics and genome organization in single live cells. Specifically, transcriptional bursting of Klf4, monitored by the MS2 system is likely a result of the dynamic assembly of pre-initiation complexes (PIC) regulated by sequence specific TFs at long-distance enhancer sites |
Visitors: | Bo Xiong (Tsinghua University) |
Janelia Host: | Misha Ahrens and Philipp Keller |
Project Title: | Single molecule imaging of pluripotency enhanceosome dynamics and gene activity in single pluripotent cells |
Objective: | To implement optical and computational tools for digital beam shaping in light sheet microscopy using spatial light modulators |
Visiting Scientist Program
If you are interested in developing a collaboration, send a statement of research interest (including a brief description of the project, requested staff and costs), a list of potential Janelia collaborators, and a curriculum vitae to the Director of Scientific Programs Zarixia Zavala-Ruiz.
Janelia accepts visitor proposals on a continuous basis. It’s a good idea to contact potential Janelia hosts prior to submitting a proposal.