Available Technology
Reagents
Cre-dependent viral vector for optogenetics
A FLEX switch targets Channelrhodopsin-2 to multiple cell types for imaging and long-range circuit mapping.
Plasmids are available from Addgene.com
These vectors are prone to recombination. This is a well known issue with these AAV vectors and is due to the inverted terminal repeats (ITRs) required for rAAV production. To minimize recombination, we propagate these plasmids in Stbl2 cells from Invitrogen. Also, to minimize recombination, cells should be cultured at 30 ºC.
Note that these cultures will grow slowly (20 h for minipreps). Better yields and culture times are obtained with 2xYT as the media. This is strongly recommended.
Because recombination may still happen occasionally, we do a panel of restriction digestions to assess whether the ITRs are in tact. Separate digestions with PvuII, Sma1, and SnaB1 should be performed. The expected patterns can be calculated from the attached sequence available on addgene.com.
Viruses for Cre-dependent optogentics based on FLEX switch available from University of Pennsylvania Vector Core
Fly Stocks
Fly stocks generated in the Rubin lab are generally deposited in the Bloomington Drosophila Stock Center. For more specialized stocks please contact us directly.
| Line name | Insertion Site | Bloomington Stock Number | Reference | Chr |
|---|---|---|---|---|
| pJFRC1-10XUAS-mCD8::GFP | attP2 | 32184 | Pfeiffer et al. 2010 | 3 |
| pJFRC2-10XUAS-IVS-mCD8::GFP | attP2 | 32185 | Pfeiffer et al. 2010 | 3 |
| " | attP40 | 32186 | " | 2 |
| " | su(Hw)attP1 | 32187 | " | 3 |
| " | su(Hw)attP5 | 32188 | " | 2 |
| " | su(Hw)attP8 | 32189 | " | 1 |
| pJFRC3-1XUAS-IVS-mCD8::GFP | attP2 | 32190 | " | 3 |
| pJFRC4-3XUAS-IVS-mCD8::GFP | attP2 | 32191 | " | 3 |
| pJFRC5-5XUAS-IVS-mCD8::GFP | attP2 | 32192 | " | 3 |
| pJFRC6-15XUAS-IVS-mCD8::GFP | attP2 | 32193 | " | 3 |
| pJFRC7-20XUAS-IVS-mCD8::GFP | attP2 | 32194 | " | 3 |
| pJFRC8-40XUAS-IVS-mCD8::GFP | attP2 | 32195 | " | 3 |
| pJFRC12-10XUAS-IVS-myr::GFP | attP2 | 32197 | Pfeiffer et al. 2010 | 3 |
| " | attP40 | 32198 | " | 2 |
| " | su(Hw)attP5 | 32199 | " | 2 |
| " | su(Hw)attP1 | 32200 | " | 3 |
| " | su(Hw)attP8 | 32196 | " | 1 |
| pJFRC13-10XUAS-IVS-GFP | attP2 | 32201 | Pfeiffer et al. 2010 | 3 |
| pJFRC14-10XUAS-IVS-GFP-WPRE | attP2 | 32202 | Pfeiffer et al.2010 | 3 |
| pJFRC15-13XLexAop2-mCD8::GFP | attP2 | 32203 | " | 3 |
| " | attP40 | 32205 | " | 2 |
| " | su(Hw)attP8 | 32204 | " | 1 |
| pJFRC16-16XLexAop2-mCD8::GFP | attP2 | 32206 | " | 3 |
| pJFRC17-26XLexAop2-mCD8::GFP | attP2 | 32207 | " | 3 |
| pJFRC18-8XLexAop2-mCD8::GFP | attP2 | 32208 | Pfeiffer et al. 2010 | 3 |
| pJFRC19-13XLexAop2-IVS-myr::GFP | attP2 | 32209 | " | 3 |
| " | attP40 | 32210 | " | 2 |
| " | su(Hw)attP1 | 32212 | " | 3 |
| " | su(Hw)attP8 | 32211 | " | 1 |
| pJFRC20-8XLexAop2-IVS-GAL80-WPRE | attP2 | 32213 | Pfeiffer et al. 2010 and unpublished | 3 |
| " | attP40 | 32214 | " | 2 |
| " | su(Hw)attP1 | 32215 | " | 3 |
| " | su(Hw)attP5 | 32216 | " | 2 |
| " | su(Hw)attP8 | 32217 | " | 1 |
| pJFRC21-10XUAS-IVS-mCD8::RFP | attP2 | 32218 | " | 3 |
| " | attP40 | 32219 | " | 2 |
| " | su(Hw)attP8 | 32220 | " | 1 |
| pJFRC22-10XUAS-IVS-myr::tdTomato | attP2 | 32221 | " | 3 |
| " | attP40 | 32222 | " | 2 |
| " | su(Hw)attP8 | 32223 | " | 1 |
| pJFRC23-10XUAS-IVS-myr::Dronpa | attP2 | 32224 | Vaziri et al 2008; Pfeiffer et al. 2010 | 3 |
| " | attP40 | 32225 | " | 2 |
| pJFRC24-10XUAS-IVS-myr::tdEos | attP2 | 32226 | Pfeiffer et al. 2010 and unpublished | 3 |
| " | attP40 | 32227 | " | 2 |
| P{20XUAS-GCaMP3} | attP2 | 32236 | Tian et al. 2009; Pfeiffer et al. 2010 | 3 |
| PBac{20XUAS-GCaMP3} | VK00005 | 32237 | " | 3 |
| P{20XUAS-GCaMP3}su(Hw) | su(Hw)attP8 | 32234 | " | 1 |
| P{20XUAS-GCaMP3} | attP18 | 32235 | " | 1 |
| pJFRC24-10XUAS-IVS-myr::tdEos; pJFRC24-10XUAS-IVS-myr::tdEos | attP40;attP2 | 32228 | Pfeiffer et al. 2010 and unpublished | 2;3 |
| pJFRC15-13XLexAop2-mCD8::GFP, pJFRC21-10XUAS-IVS-mCD8::RFP | su(Hw)attP8, attP18 | 32229 | " | 1,1 |
| pJFRC34-5XUAS-DSCP-E86tetLC | attP2 | " | 3 | |
| pJFRC39-10XUAS-FRT>STOP>FRT-E86tetLC | attP2 | " | 3 | |
| pJFRC26-13XLexAop2-IVS-dTrpA1-WPRE | VK00005 | " | 3 | |
| pJFRC31-13XLexAop2-GCamp3-WPRE, pJFRC31-13XLexAop2-GCamp3-WPRE | attP2; VK00005 | " | 3,3 | |
| pJFRC40-13XLexAop2-FRT>STOP>FRT-myrGFP | attP2 | " | 3 | |
| pJFRC153-20XUAS-IVS-B2::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC154-3XUAS-IVS-B2::PEST | attP40 | Nern et al. 2011 | 2 | |
| pJFRC155-1XUAS-DSCP-B2::PEST/TM3 | attP2 | Nern et al. 2011 | 3 | |
| pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
| pJFRC157-20XUAS-IVS-B3::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC158-3XUAS-IVS-B3::PEST/CyO | attP40 | Nern et al. 2011 | 2 | |
| pJFRC159-1XUAS-DSCP-B3::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
| pJFRC161-20XUAS-IVS-KD::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC162-3XUAS-IVS-KD::PEST | attP40 | Nern et al. 2011 | 2 | |
| pJFRC163-1XUAS-DSCP-KD::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
| pJFRC165-20XUAS-IVS-R::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC166-3XUAS-IVS-R::PEST | attP40 | Nern et al. 2011 | 2 | |
| pJFRC167-1XUAS-DSCP-R::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP/CyO | attP40 | Nern et al. 2011 | 2 | |
| pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
| pJFRC170-3XUAS-IVS-Cre::PEST | attP40 | Nern et al. 2011 | 2 | |
| pJFRC171-1XUAS-DSCP-Cre::PEST/TM3 | attP2 | Nern et al. 2011 | 3 | |
| pJFRC172-10XUAS-loxP>-dSTOP-loxP>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC172-10XUAS-loxP>-dSTOP-loxP>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC173-20XUAS-IVS-Dre::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC176-10XUAS-rox>-dSTOP-rox>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC176-10XUAS-rox>-dSTOP-rox>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC150-20XUAS-IVS-Flp1::PEST | attP2 | Nern et al. 2011 | 3 | |
| pJFRC151-3XUAS-IVS-Flp2::PEST | attP40 | Nern et al. 2011 | 2 | |
| pJFRC152-20XUAS-IVS-Flp1 | attP2 | Nern et al. 2011 | 3 | |
| pJFRC177-10XUAS-FRT>-dSTOP-FRT>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
| pJFRC177-10XUAS-FRT>-dSTOP-FRT>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
| pJFRC27-13XLexAop2-IVS-GCamp3-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC27-13XLexAop2-IVS-GCamp3-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC27-13XLexAop2-IVS-GCamp3-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC27-13XLexAop2-IVS-GCamp3-p10 | attP40 | Pfeiffer et al. 2012 | 2 | |
| pJFRC28-10XUAS-IVS-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC29-10XUAS-IVS-myr::GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC57-13XLexAop2-IVS-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC57-13XLexAop2-IVS-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC57-13XLexAop2-IVS-GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 |
VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC80-10XUAS-IVS-Syn21-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC81-10XUAS-IVS-Syn21-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC82-20XUAS-IVS-Syn21-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC83-10XUAS-IVS-L21-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC84-10XUAS-IVS-AcNPV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC85-10XUAS-IVS-EoNPV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC86-10XUAS-IVS-TMV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC92-20XUAS-IVS-Syn21-mC3PA-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC92-20XUAS-IVS-Syn21-mC3PA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | su(Hw)attP8 | Pfeiffer et al. 2012 | X | |
| pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP8 | Pfeiffer et al. 2012 | X | |
| pJFRC95-13XLexAop2-IVS-Syn21-mC3PA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC95-13XLexAop2-IVS-Syn21-mC3PA-GFP-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC96-20XUAS-IVS-GFP-aequorin-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC96-20XUAS-IVS-GFP-aequorin-p10 |
VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC96-20XUAS-IVS-GFP-aequorin-p10 | attP40 | Pfeiffer et al. 2012 | 2 | |
| pJFRC97-20XUAS-IVS-GCamp3-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC97-20XUAS-IVS-GCamp3-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC97-20XUAS-IVS-GCamp3-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC98-20XUAS-IVS-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC98-20XUAS-IVS-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
| pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
| pJFRC101-20XUAS-IVS-Syn21-Shibire-ts1-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC101-20XUAS-IVS-Syn21-Shibire-ts1-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
| pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
| pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 |
GAL4 Lines
In January 2011, the Rubin lab began depositing our collection of GAL4 driver lines in the Bloomington Stock Center at the rate of approximately 100 lines a week and all lines should be available for distribution by August 31, 2012.
Plasmids
Rubin lab Plasmid Constructs are available from Addgene, which has distributed over 430 of the plasmids listed below.
Plasmids from Pfeiffer et al. 2008 and Pfeiffer et al. 2010
| Name | Addgene Plasmid ID |
5' UTR IVS | Transgene | 3' UTR WPRE | 3' UTR Term. | Ref |
|---|---|---|---|---|---|---|
|
pBDP |
|
none |
|
|
Pfeiffer et al. 2008 |
|
|
pBPGUw |
|
GAL4a |
|
hsp70 |
Pfeiffer et al. 2008 |
|
|
pBPGw |
|
GAL4a |
|
hsp70 |
Pfeiffer et al. 2008 |
|
|
pBPGAL4.1Uw |
|
GAL4a |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPGAL4.2Uw-2 |
|
GAL4a |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pBPGAL4.2::VP16Uw |
|
GAL4::VP16a |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPGAL4.2::p65Uw |
|
GAL4::p65a |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPnlsLexA::GADflUw |
|
nlsLexA::GADfla |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPLexA::p65Uw |
|
LexA::p65a |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPnlsLexA::p65Uw |
|
nlsLexA::p65a |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPZpGAL4DBDUw |
|
Zip-GAL4DBDa |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPp65ADZpUw |
|
p65AD-Zipa |
|
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPGAL80Uw-4 |
+ |
GAL80a |
+ |
hsp70 |
Pfeiffer et al. 2010 |
|
|
pBPGAL80Uw-6 |
+ |
GAL80a |
+ |
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC-MUH |
|
|
|
|
Pfeiffer et al. 2010 |
|
|
pJFRC12-10XUAS-IVS-myr::GFP |
+ |
myr::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC14-10XUAS-IVS-GFP-WPRE |
+ |
GFP |
+ |
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC18-8XLexAop2-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC19-13XLexAop2-IVS-myr::GFP |
+ |
myr::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC2-10XUAS-IVS-mCD8::GFP |
+ |
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC2-INS |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC3-1XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC4-3XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC5-5XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC6-15XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC7-20XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
|
|
pJFRC8-40XUAS-IVS-mCD8::GFP |
|
mCD8::GFP |
|
SV40 |
Pfeiffer et al. 2010 |
BP plasmid vector backbones are derived from pBPGUw and contain the pUC19-derived bacterial origin of replication and ampicillin resistance gene, the PhiC31 attB site, the mini-white marker for identification of transformants in Drosophila, and the DSCP basal promoter. Abbreviations: U, DSCP basal promoter; w, mini-white marker; nls, nuclear localization signal; IVS, intervening sequence within the 5’ UTR; WPRE, a Woodchuck Hepatitis Virus Posttranscriptional Regulatory Element within the 3’ UTR; 3’ UTR Term., the transcriptional terminator; and pBP, plasmid BP backbone.
Janelia Farm Reporter Construct (JFRC) backbones are derived from pBDP. In addition, all vectors also contain a basal promoter derived from hsp70 and an SV40 transcriptional terminator.
a = Drosophila codon-optimized transgene
Plasmids from Nern et al PNAS 2011: Multiple new site-specific recombinases for use in manipulating animal genomes
| Name | Addgene Plasmid ID |
|---|---|
|
pJFRC150-20XUAS-IVS-Flp1::PEST |
|
| pJFRC151-3XUAS-IVS-Flp2::PEST | |
|
pJFRC153-20XUAS-IVS-B2::PEST |
|
|
pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP |
|
|
pJFRC157-20XUAS-IVS-B3::PEST |
|
|
pJFRC159-1XUAS-DSCP-B3::PEST |
|
|
pJFRC158-3XUAS-IVS-B3::PEST |
|
|
pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP |
|
|
pJFRC161-20XUAS-IVS-KD::PEST |
|
|
pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP |
|
|
pJFRC165-20XUAS-IVS-R::PEST |
|
|
pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP |
|
|
pJFRC170-3XUAS-IVS-Cre::PEST |
|
|
pJFRC172-10XUAS-loxP>-dSTOP-loxP>-myr::GFP |
|
|
pJFRC173-20XUAS-IVS-Dre::PEST |
|
|
pJFRC176-10XUAS-rox>-dSTOP-rox>-myr::GFP |
|
|
pBPhsFlp1 |
|
|
pJFRC177-10XUAS-FRT>-dSTOP-FRT>-myr::GFP |
Plasmids from Pfeiffer et al PNAS 2012: Using translational enhancers to increase transgene expression in Drosophila
| Name | Addgene Plasmid ID |
|---|---|
|
pJFRC28-10XUAS-IVS-GFP-p10 |
|
|
pJFRC81-10XUAS-IVS-Syn21-GFP-p10 |
Related Links
Software
DISF (Dual Image Source Fusion)
Enables one to overlay images acquired in the same focal plane via (1) laser scanning fluorescence microscopy and (2) conventional Infrared Differential Interference Microscopy (IR-DIC).
Written by Lakshmi Ramasamy in ID&F for the Murphy Lab.
HMMER
Lead author: Sean Eddy
Related Links
Infernal
Lead author: Eric Nawrocki
Related Links
Multi-Worm Tracker
Neuroptikon
Frank Midgley (Janelia Scientific Computing) worked with Vivek Jayaraman, Mitya Chklovskii and others at Janelia on this freely available software tool for neural circuit visualization. It allows users to dynamically represent connectivity and information flow at different levels of a nervous system, and can also serve as a front-end for storage of other types of data (e.g., physiological or anatomical). More information available at: Neuroptikon.org
spikeGL
stimGL
Tools/Instruments
FlyFizz
FlyFizz is an evolving webspace dedicated to enabling the exchange of information relating to one growing subfield of Drosophila brain physiology: understanding how neural circuits generate behavior by applying electrophysiological and optical imaging techniques, particularly in behaving flies. We hope this space will become a repository for supplemental information regarding published techniques, as well as a community forum for discussion, software distribution and job postings.
Next generation GCaMP3 calcium indicators
Plasmids available from Addgene.com:
CMV-GCaMP3
CMV-GCaMP5G (improved deltaF/F0, lower F0)
Viruses available from University of Pennsylvania Viral Vector Core:
AAV2/1.hSynap.GCaMP3.3.SV40
AAV2/5.hSynap.GCaMP3.3.SV40
AAV2/9.hSynap.GCaMP3.3.SV40
AAV2/1.hSynap.Flex.GCaMP3.3.SV40
AAV2/5.hSynap.Flex.GCaMP3.3.SV40
AAV2/9.hSynap.Flex.GCaMP3.3.SV40
Flies available from Bloomington Stock Center:
P{UAS-GCaMP3.T}attP40
P{20XUAS-GCaMP3}su(Hw)attP8
P{20XUAS-GCaMP3}attP18
P{20XUAS-GCaMP3}attP2
PBac{20XUAS-GCaMP3}VK00005
C. elegans distributed upon request:
none






