node_title | node_title
Tools & Reagents
node_body | node_body
Fly stocks generated in the Rubin lab are generally deposited in the Bloomington Drosophila Stock Center. For more specialized stocks please contact us directly.
Line name | Insertion Site | Bloomington Stock Number | Reference | Chr |
---|---|---|---|---|
pJFRC1-10XUAS-mCD8::GFP | attP2 | 32184 | Pfeiffer et al. 2010 | 3 |
pJFRC2-10XUAS-IVS-mCD8::GFP | attP2 | 32185 | Pfeiffer et al. 2010 | 3 |
" | attP40 | 32186 | " | 2 |
" | su(Hw)attP1 | 32187 | " | 3 |
" | su(Hw)attP5 | 32188 | " | 2 |
" | su(Hw)attP8 | 32189 | " | 1 |
pJFRC3-1XUAS-IVS-mCD8::GFP | attP2 | 32190 | " | 3 |
pJFRC4-3XUAS-IVS-mCD8::GFP | attP2 | 32191 | " | 3 |
pJFRC5-5XUAS-IVS-mCD8::GFP | attP2 | 32192 | " | 3 |
pJFRC6-15XUAS-IVS-mCD8::GFP | attP2 | 32193 | " | 3 |
pJFRC7-20XUAS-IVS-mCD8::GFP | attP2 | 32194 | " | 3 |
pJFRC8-40XUAS-IVS-mCD8::GFP | attP2 | 32195 | " | 3 |
pJFRC12-10XUAS-IVS-myr::GFP | attP2 | 32197 | Pfeiffer et al. 2010 | 3 |
" | attP40 | 32198 | " | 2 |
" | su(Hw)attP5 | 32199 | " | 2 |
" | su(Hw)attP1 | 32200 | " | 3 |
" | su(Hw)attP8 | 32196 | " | 1 |
pJFRC13-10XUAS-IVS-GFP | attP2 | 32201 | Pfeiffer et al. 2010 | 3 |
pJFRC14-10XUAS-IVS-GFP-WPRE | attP2 | 32202 | Pfeiffer et al.2010 | 3 |
pJFRC15-13XLexAop2-mCD8::GFP | attP2 | 32203 | " | 3 |
" | attP40 | 32205 | " | 2 |
" | su(Hw)attP8 | 32204 | " | 1 |
pJFRC16-16XLexAop2-mCD8::GFP | attP2 | 32206 | " | 3 |
pJFRC17-26XLexAop2-mCD8::GFP | attP2 | 32207 | " | 3 |
pJFRC18-8XLexAop2-mCD8::GFP | attP2 | 32208 | Pfeiffer et al. 2010 | 3 |
pJFRC19-13XLexAop2-IVS-myr::GFP | attP2 | 32209 | " | 3 |
" | attP40 | 32210 | " | 2 |
" | su(Hw)attP1 | 32212 | " | 3 |
" | su(Hw)attP8 | 32211 | " | 1 |
pJFRC20-8XLexAop2-IVS-GAL80-WPRE | attP2 | 32213 | Pfeiffer et al. 2010 and unpublished | 3 |
" | attP40 | 32214 | " | 2 |
" | su(Hw)attP1 | 32215 | " | 3 |
" | su(Hw)attP5 | 32216 | " | 2 |
" | su(Hw)attP8 | 32217 | " | 1 |
pJFRC21-10XUAS-IVS-mCD8::RFP | attP2 | 32218 | " | 3 |
" | attP40 | 32219 | " | 2 |
" | su(Hw)attP8 | 32220 | " | 1 |
pJFRC22-10XUAS-IVS-myr::tdTomato | attP2 | 32221 | " | 3 |
" | attP40 | 32222 | " | 2 |
" | su(Hw)attP8 | 32223 | " | 1 |
pJFRC23-10XUAS-IVS-myr::Dronpa | attP2 | 32224 | Vaziri et al 2008; Pfeiffer et al. 2010 | 3 |
" | attP40 | 32225 | " | 2 |
pJFRC24-10XUAS-IVS-myr::tdEos | attP2 | 32226 | Pfeiffer et al. 2010 and unpublished | 3 |
" | attP40 | 32227 | " | 2 |
P{20XUAS-GCaMP3} | attP2 | 32236 | Tian et al. 2009; Pfeiffer et al. 2010 | 3 |
PBac{20XUAS-GCaMP3} | VK00005 | 32237 | " | 3 |
P{20XUAS-GCaMP3}su(Hw) | su(Hw)attP8 | 32234 | " | 1 |
P{20XUAS-GCaMP3} | attP18 | 32235 | " | 1 |
pJFRC24-10XUAS-IVS-myr::tdEos; pJFRC24-10XUAS-IVS-myr::tdEos | attP40;attP2 | 32228 | Pfeiffer et al. 2010 and unpublished | 2;3 |
pJFRC15-13XLexAop2-mCD8::GFP, pJFRC21-10XUAS-IVS-mCD8::RFP | su(Hw)attP8, attP18 | 32229 | " | 1,1 |
pJFRC34-5XUAS-DSCP-E86tetLC | attP2 | " | 3 | |
pJFRC39-10XUAS-FRT>STOP>FRT-E86tetLC | attP2 | " | 3 | |
pJFRC26-13XLexAop2-IVS-dTrpA1-WPRE | VK00005 | " | 3 | |
pJFRC31-13XLexAop2-GCamp3-WPRE, pJFRC31-13XLexAop2-GCamp3-WPRE | attP2; VK00005 | " | 3,3 | |
pJFRC40-13XLexAop2-FRT>STOP>FRT-myrGFP | attP2 | " | 3 | |
pJFRC153-20XUAS-IVS-B2::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC154-3XUAS-IVS-B2::PEST | attP40 | Nern et al. 2011 | 2 | |
pJFRC155-1XUAS-DSCP-B2::PEST/TM3 | attP2 | Nern et al. 2011 | 3 | |
pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC156-21XUAS-B2RT>-dSTOP-B2RT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
pJFRC157-20XUAS-IVS-B3::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC158-3XUAS-IVS-B3::PEST/CyO | attP40 | Nern et al. 2011 | 2 | |
pJFRC159-1XUAS-DSCP-B3::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC160-21XUAS-B3RT>-dSTOP-B3RT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
pJFRC161-20XUAS-IVS-KD::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC162-3XUAS-IVS-KD::PEST | attP40 | Nern et al. 2011 | 2 | |
pJFRC163-1XUAS-DSCP-KD::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC164-21XUAS-KDRT>-dSTOP-KDRT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
pJFRC165-20XUAS-IVS-R::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC166-3XUAS-IVS-R::PEST | attP40 | Nern et al. 2011 | 2 | |
pJFRC167-1XUAS-DSCP-R::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP/CyO | attP40 | Nern et al. 2011 | 2 | |
pJFRC168-21XUAS-RSRT>-dSTOP-RSRT>-myr::RFP | VK00005 | Nern et al. 2011 | 3 | |
pJFRC170-3XUAS-IVS-Cre::PEST | attP40 | Nern et al. 2011 | 2 | |
pJFRC171-1XUAS-DSCP-Cre::PEST/TM3 | attP2 | Nern et al. 2011 | 3 | |
pJFRC172-10XUAS-loxP>-dSTOP-loxP>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC172-10XUAS-loxP>-dSTOP-loxP>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC173-20XUAS-IVS-Dre::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC176-10XUAS-rox>-dSTOP-rox>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC176-10XUAS-rox>-dSTOP-rox>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC150-20XUAS-IVS-Flp1::PEST | attP2 | Nern et al. 2011 | 3 | |
pJFRC151-3XUAS-IVS-Flp2::PEST | attP40 | Nern et al. 2011 | 2 | |
pJFRC152-20XUAS-IVS-Flp1 | attP2 | Nern et al. 2011 | 3 | |
pJFRC177-10XUAS-FRT>-dSTOP-FRT>-myr::GFP | attP2 | Nern et al. 2011 | 3 | |
pJFRC177-10XUAS-FRT>-dSTOP-FRT>-myr::GFP | attP40 | Nern et al. 2011 | 2 | |
pJFRC27-13XLexAop2-IVS-GCamp3-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC27-13XLexAop2-IVS-GCamp3-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC27-13XLexAop2-IVS-GCamp3-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC27-13XLexAop2-IVS-GCamp3-p10 | attP40 | Pfeiffer et al. 2012 | 2 | |
pJFRC28-10XUAS-IVS-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC29-10XUAS-IVS-myr::GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC57-13XLexAop2-IVS-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC57-13XLexAop2-IVS-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC57-13XLexAop2-IVS-GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC59-13XLexAop2-IVS-myr::GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC65-13XLexAop2-IVS-GFP-aequorin-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC80-10XUAS-IVS-Syn21-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC81-10XUAS-IVS-Syn21-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC82-20XUAS-IVS-Syn21-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC83-10XUAS-IVS-L21-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC84-10XUAS-IVS-AcNPV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC85-10XUAS-IVS-EoNPV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC86-10XUAS-IVS-TMV-GFP | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC90-20XUAS-IVS-Syn21-mPA-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC91-20XUAS-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC92-20XUAS-IVS-Syn21-mC3PA-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC92-20XUAS-IVS-Syn21-mC3PA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC93-13XLexAop2-IVS-Syn21-mPA-p10 | su(Hw)attP8 | Pfeiffer et al. 2012 | X | |
pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC94-13XLexAop2-IVS-Syn21-mSPA-GFP-p10 | su(Hw)attP8 | Pfeiffer et al. 2012 | X | |
pJFRC95-13XLexAop2-IVS-Syn21-mC3PA-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC95-13XLexAop2-IVS-Syn21-mC3PA-GFP-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC96-20XUAS-IVS-GFP-aequorin-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC96-20XUAS-IVS-GFP-aequorin-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC96-20XUAS-IVS-GFP-aequorin-p10 | attP40 | Pfeiffer et al. 2012 | 2 | |
pJFRC97-20XUAS-IVS-GCamp3-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC97-20XUAS-IVS-GCamp3-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC97-20XUAS-IVS-GCamp3-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC98-20XUAS-IVS-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC98-20XUAS-IVS-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC99-20XUAS-IVS-Syn21-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 | |
pJFRC100-20XUAS-TTS-Shibire-ts1-p10 | su(Hw)attP5 | Pfeiffer et al. 2012 | 2 | |
pJFRC101-20XUAS-IVS-Syn21-Shibire-ts1-GFP-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC101-20XUAS-IVS-Syn21-Shibire-ts1-GFP-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | attP2 | Pfeiffer et al. 2012 | 3 | |
pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | VK00005 | Pfeiffer et al. 2012 | 3 | |
pJFRC104-13XLexAop2-IVS-Syn21-Shibire-ts1-p10 | su(Hw)attP1 | Pfeiffer et al. 2012 | 3 |
janelia7_blocks-janelia7_block_right_hand_rail | block
GAL4 Lines
Fly stocks generated in the Rubin lab are generally deposited in the Bloomington Drosophila Stock Center , including all the Generation 1 GAL4 lines. For information about the split-GAL4 lines and how to obtain them see the split-GAL4 web site. For more specialized stocks please contact us directly.
Plasmids
The 50 most widely used plasmids generated in the Rubin lab have been deposited in Addgene and they have fulfilled over 2,000 individual requests for them. For more specialized plasmids please contact us directly.